

| Colwyn Bay North Wales | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 10 March 2010, time of next update: 13:05 PM | |||
| Current Weather | partly cloudy_ | Current Temperature | 14.6°C (58.3°F), Apparent temp 13.4°C |
| Maximum Temperature (since midnight) | 15.9°C at: 11:49 AM | Minimum Temperature (since midnight) | 3.4°C at: 9:00 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | N (9°) |
| Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 6.3 mph at: 12:01PM |
| Maximum Gust (since midnight) | 6.3 mph at: 12:01 PM | Maximum 1 minute average (since midnight) | 4.9 mph at: 12:50 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 80.0 mm (3.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.7°C (Wet Bulb :7.5°C ) |
| Humidity | 28 %, Humidex 11.6°C | Barometer corrected to msl | 1028.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -1.0 mb |










Use the RELOAD facility on your browser to retrieve the latest data.