

| Colwyn Bay North Wales | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 05 June 2010, time of next update: 11:00 AM | |||
| Current Weather | Clear | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 17.3°C |
| Maximum Temperature (since midnight) | 19.2°C at: 9:04 AM | Minimum Temperature (since midnight) | 17.5°C at: 9:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (86°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 4.0 mph at: 9:05AM |
| Maximum Gust (since midnight) | 4.0 mph at: 9:05 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 115.0 mm (4.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :11.6°C ) |
| Humidity | 45 %, Humidex 16.9°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.