

| Colwyn Bay North Wales | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: 09 February 2010, time of next update: 07:35 AM | |||
| Current Weather | mostly clear_ | Current Temperature | 3.1°C (37.6°F), Apparent temp -0.3°C |
| Maximum Temperature (since midnight) | 4.7°C at: 1:02 PM | Minimum Temperature (since midnight) | 2.1°C at: 9:34 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | NNE (27°) |
| Windchill Temperature | -0.1°C | Maximum Gust (last hour) | 10.1 mph at: 7:25AM |
| Maximum Gust (since midnight) | 10.9 mph at: 1:47 AM | Maximum 1 minute average (since midnight) | 8.3 mph at: 3:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 61.0 mm (2.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.1°C (Wet Bulb :0.4°C ) |
| Humidity | 55 %, Humidex -0.1°C | Barometer corrected to msl | 1012.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |










Use the RELOAD facility on your browser to retrieve the latest data.